Most Recent Albany Homes For Sale
| View All Albany Homes For Sale | ||
|
Property, Albany, MO 64402 | $124,000 4 beds, 1 bath |
|
540 Road, Albany, MO 64402 | $2,287,500 |
|
500 W Jefferson St, Albany, MO 64402 | $97,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.536 | 3.860% | $1,995 |
| Amerisave | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings